Access the full
intelligence engine.
Every tier runs the same detection, scoring and alerting logic. Higher tiers unlock workspace capacity, delivery channels and support.
7-DAY TRIAL
WATCH
$9.99/mo
Trial and funnel.
Feed delayed 15 min, confidence capped at 60%
Core methodology families only
1 workspace, 1 section, 3 widgets
Full pattern catalogue, 5-instrument watchlist
CORE
$34/mo
Retail and part-time traders
Real-time full feed, every methodology family
Full confidence factor breakdown
3 workspaces, 5 sections, 8 widgets
10 alerts — push, email, Discord/Telegram
PRO
$89/mo
Active traders, prop evaluators, quant-inclined
Unlimited workspaces, sections, widgets
Unlimited alerts, every delivery channel
All 6 Strength Meter views, unlimited basket
Priority email support, faster SLA
PROVIDER / TEAM
$149/mo
Base, plus per-seat. Providers and communities
Everything in Pro
Additional seats, priced per seat
Dedicated account contact
Automation and API access — coming soon
Capacity by tier
Workspace, Section, and Widget Structure
| CAPABILITY | WATCH | CORE | PRO | TEAM |
|---|---|---|---|---|
| Workspaces | 1 | 3 | Unlimited | Unlimited |
| Sections per workspace | 1 | 5 | Unlimited | Unlimited |
| Widgets per section | 3 | 8 | Unlimited | Unlimited |
| Widget pop-outs (floating windows) | 2 | 5 | 10 | 10 |
| Workspace profiles (saved layouts) | Not available | 1 per workspace | Unlimited | Unlimited |
| Cross-tab sync (BroadcastChannel) | Included | Included | Included | Included |
| Offline edit + sync queue | Included | Included | Included | Included |
Signal Generation and Methodology Access
| CAPABILITY | WATCH | CORE | PRO | TEAM |
|---|---|---|---|---|
| Live signal feed | Delayed 15 min, top 3 conf. | Real-time, full feed | Real-time, full feed | Real-time, full feed |
| Methodology families visible | 2 of 8 (Pattern, Price Action) | All 8 | All 8 | All 8 |
| Confidence score detail | Score only | Full factor breakdown | Full factor breakdown | Full factor breakdown |
| Maximum confidence level | Up to 60% | Full range | Full range | Full range |
| Custom signal combinations (build) | Not available | Coming soon | Coming soon | Coming soon |
| Custom combinations (share / publish) | Not available | Coming soon | Coming soon | Coming soon |
| Backtesting engine | Not available | Coming soon | Coming soon | Coming soon |
| Backtest depth (candle history) | Not available | Coming soon | Coming soon | Coming soon |
| Forecast analysis sidebar detail | Basic only | Full | Full | Full |
| AI-assisted strategy generation | Not available | Coming soon | Coming soon | Coming soon |
Alerts and Notifications
| CAPABILITY | WATCH | CORE | PRO | TEAM |
|---|---|---|---|---|
| Active alerts | Not available | 10 | Unlimited | Unlimited |
| Alert conditions | Not available | Full | Full | Full |
| In-app notifications | Not available | Included | Included | Included |
| Email delivery | Not available | Included | Included | Included |
| Push delivery (mobile) | Not available | Included | Included | Included |
| Discord / Telegram delivery | Not available | Included | Included | Included |
| Pre-news warning window | Included | Included | Included | Included |
Market Analysis Widgets
| CAPABILITY | WATCH | CORE | PRO | TEAM |
|---|---|---|---|---|
| Chart widget panel splits | 1x1 only | Up to 1x2 | Up to 2x2+ | Up to 2x2+ |
| Chart indicators per panel | 2 | 5 | Unlimited | Unlimited |
| Drawing tools | Basic | Full | Full | Full |
| Chart screenshot export | Included | Included | Included | Included |
| Strength Meter views available | List only | List + Matrix | All 6 views | All 6 views |
| Strength Meter custom basket | Not available | Up to 5 instruments | Unlimited | Unlimited |
| Watchlist size | 5 instruments | 25 instruments | Unlimited | Unlimited |
| Pattern catalogue | Full access | Full access | Full access | Full access |
| Economic calendar | Full (currency, NLP sentiment) | Full (currency, NLP sentiment) | Full (currency, NLP sentiment) | Full (currency, NLP sentiment) |
| Trader Notes | Included | Included | Included | Included |
Integrations
| CAPABILITY | WATCH | CORE | PRO | TEAM |
|---|---|---|---|---|
| MT4/MT5 connection | Not available | Coming soon | Coming soon | Coming soon |
| TradingView sync | Not available | Coming soon | Coming soon | Coming soon |
| Direct broker position context | Not available | Coming soon | Coming soon | Coming soon |
| Automation (n8n, webhooks) | Not available | Coming soon | Coming soon | Coming soon |
| API access | Not available | Coming soon | Coming soon | Coming soon |
Provider / Team Tier Specifics & Support
| CAPABILITY | WATCH | CORE | PRO | TEAM |
|---|---|---|---|---|
| Seats included | 1 | 1 | 1 | 1 (Additional priced per-seat) |
| Support level | Community / help-center only | Standard email support | Priority email, faster SLA | Dedicated account contact |
